Most Recent Fruit Heights Homes For Sale
| View All Fruit Heights Homes For Sale | ||
|
1456 Nicholls Rd, Fruit Heights, UT 84037 | $259,000 5 beds 3 baths |
|
658 Eastoaks Dr, Fruit Heights, UT 84037 | $450,000 5 beds 3 baths |
|
917 Fence Post Rd, Fruit Heights, UT 84037 | $522,500 3 beds 2.5 baths |
Real Estate Resources |
Fruit Heights Apartments
There are 110 apartments found in and near the Fruit Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings